Description
Stunning pastoral land with magnificent views and privacy! Top of the world. Subject lot for sale is 1.317 acres upper unit/CPR unit 1, is the main home portion of a two unit CPR and is served by County water meter. Ready to build your dream home. Underground utilities, quiet neighborhood. Enjoy the comfortable and cool breezes coming from the nearby forests and wonderful walking/hiking on the Waihou Springs trail, just around the corner! Embrace the nature, comfortable climate, no traffic; clean, green and untainted (never farmed) land. Just 15 minutes scenic drive to Makawao and hour to Kahului. Great opportunity to create your own retreat. Appointment only.
Details
MLS# | 388440 |
---|
Listing Type | For Sale |
---|
Sub-Type | Fee Simple |
---|
Status | PENDING - CONT. TO SHOW |
---|
Days On Site | 229 |
---|
Features
Acreage | 2.96 |
---|
Golf Course | N |
---|
Water Front | No |
---|
Property View | Mountain/Ocean |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $366.03 | Min Sale Price: $888,000 | Max Sale Price: $888,000 | Med Sale Price: $888,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $594.58 | Min Sale Price: $899,000 | Max Sale Price: $899,000 | Med Sale Price: $899,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $583.63 | Min Sale Price: $755,000 | Max Sale Price: $915,000 | Med Sale Price: $841,500 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $452.35 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $433.33 | Min Sale Price: $427,500 | Max Sale Price: $1,315,000 | Med Sale Price: $805,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $706 | Min Sale Price: $773,400 | Max Sale Price: $990,000 | Med Sale Price: $811,550 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $658.22 | Min Sale Price: $339,000 | Max Sale Price: $649,000 | Med Sale Price: $494,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $589.46 | Min Sale Price: $440,000 | Max Sale Price: $1,408,875 | Med Sale Price: $725,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $706.68 | Min Sale Price: $783,000 | Max Sale Price: $783,000 | Med Sale Price: $783,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $421.48 | Min Sale Price: $965,000 | Max Sale Price: $1,950,000 | Med Sale Price: $1,457,500 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $366.03 |
Min Sale Price: | $888,000 |
Max Sale Price: | $888,000 |
Med Sale Price: | $888,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $594.58 |
Min Sale Price: | $899,000 |
Max Sale Price: | $899,000 |
Med Sale Price: | $899,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $583.63 |
Min Sale Price: | $755,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $841,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $452.35 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $433.33 |
Min Sale Price: | $427,500 |
Max Sale Price: | $1,315,000 |
Med Sale Price: | $805,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $706 |
Min Sale Price: | $773,400 |
Max Sale Price: | $990,000 |
Med Sale Price: | $811,550 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $658.22 |
Min Sale Price: | $339,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $494,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $589.46 |
Min Sale Price: | $440,000 |
Max Sale Price: | $1,408,875 |
Med Sale Price: | $725,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $706.68 |
Min Sale Price: | $783,000 |
Max Sale Price: | $783,000 |
Med Sale Price: | $783,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $421.48 |
Min Sale Price: | $965,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $1,457,500 |
Request a showing
Request a showing