Buyers dream, top floor unit with high end upgrades. Stainless steel appliances and tile throughout. The beautiful cabinetry adds an unique elegance as well. Experience the cool, lush east side of Molokai where relaxation is only the beginning.
MLS# | 389581 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Wavecrest |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 36 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 604 |
Pool | Yes |
Acreage | 5.61 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | HI |
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Community Name | Wavecrest |
Listing VS Median (in Wavecrest) | |
Price: $160,000 low | high Med: $158,750 SqFt: 604 low | high Med: 604 $ / SqFt: $265 low | high Med: $263 On Site: 36 low | high Med: 127 |