Description
Convenient Central Maui location for this 1 bed, 1 bath, condominium. Haleakala, and West Maui Mountains. One of 30 units in the Puuone Hale Alii complex. Washer and Dryer are in unit. One assigned parking stall. Very easy to show on short notice.
Details
MLS# | 389558 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Building Name | Puuone Hale Alii |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1970 |
---|
Days On Site | 47 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Acreage | 0.58 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $321.43 | Min Sale Price: $405,000 | Max Sale Price: $405,000 | Med Sale Price: $405,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $500.33 | Min Sale Price: $760,000 | Max Sale Price: $760,000 | Med Sale Price: $760,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $490.93 | Min Sale Price: $480,000 | Max Sale Price: $749,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $550.2 | Min Sale Price: $345,000 | Max Sale Price: $664,000 | Med Sale Price: $625,000 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $512.7 | Min Sale Price: $276,000 | Max Sale Price: $815,000 | Med Sale Price: $649,750 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $491.88 | Min Sale Price: $269,900 | Max Sale Price: $730,000 | Med Sale Price: $409,750 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $574.41 | Min Sale Price: $390,000 | Max Sale Price: $685,000 | Med Sale Price: $495,500 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $459.02 | Min Sale Price: $500,000 | Max Sale Price: $1,460,000 | Med Sale Price: $750,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $552.93 | Min Sale Price: $240,000 | Max Sale Price: $500,000 | Med Sale Price: $390,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $382.13 | Min Sale Price: $770,000 | Max Sale Price: $770,000 | Med Sale Price: $770,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $370.8 | Min Sale Price: $353,000 | Max Sale Price: $353,000 | Med Sale Price: $353,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $900.9 | Min Sale Price: $265,000 | Max Sale Price: $500,000 | Med Sale Price: $382,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $321.43 |
Min Sale Price: | $405,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $405,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $500.33 |
Min Sale Price: | $760,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $760,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $490.93 |
Min Sale Price: | $480,000 |
Max Sale Price: | $749,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $550.2 |
Min Sale Price: | $345,000 |
Max Sale Price: | $664,000 |
Med Sale Price: | $625,000 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $512.7 |
Min Sale Price: | $276,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $649,750 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $491.88 |
Min Sale Price: | $269,900 |
Max Sale Price: | $730,000 |
Med Sale Price: | $409,750 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $574.41 |
Min Sale Price: | $390,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $495,500 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $459.02 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $750,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $552.93 |
Min Sale Price: | $240,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $390,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $382.13 |
Min Sale Price: | $770,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $770,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $370.8 |
Min Sale Price: | $353,000 |
Max Sale Price: | $353,000 |
Med Sale Price: | $353,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $900.9 |
Min Sale Price: | $265,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $382,500 |
Request a showing
Request a showing