Ocean / Molokai Island and property pool view. Condo is in very nice condition, the bedroom is on the backside of the condo offering the best of privacy. Tenant occupied so please contact your favorite realtor to schedule showing.
MLS# | 390467 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Maui Lani Terraces |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1990 |
Days On Site | 48 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 530 |
Pool | Yes |
Acreage | 4.12 |
Golf Course | N |
Water Front | No |
Property View | Ocean |
Area Information | |
---|---|
State | HI |
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Napili | Kahana | Honokowai |
Community Name | Napili-Honokowai |
Listing VS Median (in Napili-Honokowai) | |
Price: $359,000 low | high Med: $562,500 SqFt: 530 low | high Med: 597 $ / SqFt: $677 low | high Med: $942 On Site: 48 low | high Med: 215.5 Sourced by Back At You |