Fixer upper home located in Kualapuu town. Great location close to the market, school, and park. Property is vacant and easy to show. Call for more details.
MLS# | 385999 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | Pending |
Year | 1931 |
Days On Site | 353 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 564 |
Acreage | 0.08 |
Property View | Yes |
Area Information | |
---|---|
State | HI |
City | Kualapuu |
Zip Code | 96757 |
Area | Molokai |
Listing VS Median (in 96757) | |
Price: $98,000 low | high Med: $125,000 SqFt: 564 low | high Med: 0 $ / SqFt: $174 low | high Med: $0 On Site: 353 low | high Med: 387 |