Description
Come and build your own homestead on this 1.566 acres in the forest. This lot has an amazing view of the ocean and the West Maui mountains. Enjoy the quiet of Piiholo and the joys of being up in the forest and nearby to the stunning Waihou Spring Forest Reserve. Those in the know know what a stunning oasis of quiet this area is at the top of both Olinda and Piiholo roads. And, there is a nice new cement road installed that takes you up up and away from others. This lot is mostly usable although sections will need to be cleared before building. This is a condominium property and this is the main house unit - Unit B. Please contact your favorite Realtor for a showing today.
Details
MLS# | 388323 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 191 |
---|
Features
Acreage | 2.49 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $366.03 | Min Sale Price: $888,000 | Max Sale Price: $888,000 | Med Sale Price: $888,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $583.63 | Min Sale Price: $755,000 | Max Sale Price: $915,000 | Med Sale Price: $841,500 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $452.35 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $433.33 | Min Sale Price: $427,500 | Max Sale Price: $1,315,000 | Med Sale Price: $805,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $706 | Min Sale Price: $773,400 | Max Sale Price: $990,000 | Med Sale Price: $811,550 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $658.22 | Min Sale Price: $649,000 | Max Sale Price: $649,000 | Med Sale Price: $649,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $647.25 | Min Sale Price: $440,000 | Max Sale Price: $1,350,000 | Med Sale Price: $682,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $706.68 | Min Sale Price: $783,000 | Max Sale Price: $783,000 | Med Sale Price: $783,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $421.48 | Min Sale Price: $965,000 | Max Sale Price: $1,950,000 | Med Sale Price: $1,457,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $502.36 | Min Sale Price: $850,000 | Max Sale Price: $850,000 | Med Sale Price: $850,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $366.03 |
Min Sale Price: | $888,000 |
Max Sale Price: | $888,000 |
Med Sale Price: | $888,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $583.63 |
Min Sale Price: | $755,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $841,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $452.35 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $433.33 |
Min Sale Price: | $427,500 |
Max Sale Price: | $1,315,000 |
Med Sale Price: | $805,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $706 |
Min Sale Price: | $773,400 |
Max Sale Price: | $990,000 |
Med Sale Price: | $811,550 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $658.22 |
Min Sale Price: | $649,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $649,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $647.25 |
Min Sale Price: | $440,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $682,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $706.68 |
Min Sale Price: | $783,000 |
Max Sale Price: | $783,000 |
Med Sale Price: | $783,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $421.48 |
Min Sale Price: | $965,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $1,457,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $502.36 |
Min Sale Price: | $850,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $850,000 |
Request a showing
Request a showing