This is a 3.022 acre cpr'd parcel desiganted for the main house.
MLS# | 390421 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Acreage | 11.06 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $497.5 | Min Sale Price: $1,500,000 | Max Sale Price: $1,950,000 | Med Sale Price: $1,725,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $1940.31 | Min Sale Price: $670,000 | Max Sale Price: $24,000,000 | Med Sale Price: $4,200,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $660.97 | Min Sale Price: $135,800 | Max Sale Price: $3,750,000 | Med Sale Price: $736,995 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $872.99 | Min Sale Price: $675,000 | Max Sale Price: $5,800,000 | Med Sale Price: $1,882,500 |
Date: Aug 2020 | Sales: 13 | Avg $ Per SqFt: $721.2 | Min Sale Price: $425,000 | Max Sale Price: $3,750,000 | Med Sale Price: $820,000 |
Date: Jul 2020 | Sales: 10 | Avg $ Per SqFt: $757.49 | Min Sale Price: $265,000 | Max Sale Price: $2,700,000 | Med Sale Price: $740,715 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $714.2 | Min Sale Price: $165,000 | Max Sale Price: $3,600,000 | Med Sale Price: $798,820 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $808.73 | Min Sale Price: $587,000 | Max Sale Price: $2,800,000 | Med Sale Price: $1,400,000 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $821.95 | Min Sale Price: $552,000 | Max Sale Price: $2,446,000 | Med Sale Price: $1,095,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $792.94 | Min Sale Price: $530,000 | Max Sale Price: $1,250,000 | Med Sale Price: $800,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $496.64 | Min Sale Price: $465,000 | Max Sale Price: $750,000 | Med Sale Price: $590,000 |
Dec 2020 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $497.5 |
Min Sale Price: | $1,500,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $1,725,000 |
Nov 2020 | |
Sales: | 4 |
Avg $ Per SqFt: | $1940.31 |
Min Sale Price: | $670,000 |
Max Sale Price: | $24,000,000 |
Med Sale Price: | $4,200,000 |
Oct 2020 | |
Sales: | 6 |
Avg $ Per SqFt: | $660.97 |
Min Sale Price: | $135,800 |
Max Sale Price: | $3,750,000 |
Med Sale Price: | $736,995 |
Sep 2020 | |
Sales: | 6 |
Avg $ Per SqFt: | $872.99 |
Min Sale Price: | $675,000 |
Max Sale Price: | $5,800,000 |
Med Sale Price: | $1,882,500 |
Aug 2020 | |
Sales: | 13 |
Avg $ Per SqFt: | $721.2 |
Min Sale Price: | $425,000 |
Max Sale Price: | $3,750,000 |
Med Sale Price: | $820,000 |
Jul 2020 | |
Sales: | 10 |
Avg $ Per SqFt: | $757.49 |
Min Sale Price: | $265,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $740,715 |
Jun 2020 | |
Sales: | 5 |
Avg $ Per SqFt: | $714.2 |
Min Sale Price: | $165,000 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $798,820 |
May 2020 | |
Sales: | 4 |
Avg $ Per SqFt: | $808.73 |
Min Sale Price: | $587,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $1,400,000 |
Apr 2020 | |
Sales: | 7 |
Avg $ Per SqFt: | $821.95 |
Min Sale Price: | $552,000 |
Max Sale Price: | $2,446,000 |
Med Sale Price: | $1,095,000 |
Mar 2020 | |
Sales: | 7 |
Avg $ Per SqFt: | $792.94 |
Min Sale Price: | $530,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $800,000 |
Feb 2020 | |
Sales: | 4 |
Avg $ Per SqFt: | $496.64 |
Min Sale Price: | $465,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $590,000 |
Area Information | |
---|---|
State | HI |
City | Lahaina |
Zip Code | 96761 |
Area | Lahaina |
Listing VS Median (in 96761) | |
Price: $1,099,000 low | high Med: $757,500 81.073703366697% of Average On Site: 9 low | high Med: 21.5 41.860465116279% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Realtors Association of Maui MLS.
Makai Mortgage
1819 South Kihei Rd
Kihei Hawaii 96753
(808) 518-3636
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Realtors Association of Maui MLS.
Makai Mortgage LLC NMLS: 1935292 | 1819 S. Kihei Rd., Ste. D110 | General Disclosure Privacy Policy Fair Lending State of Hawaii Site Security NMLS Consumer Access |