Description
Great opportunity for this ocean/mountain view clean 2 bed 1.5 bath centrally located condo. Brand new flooring, bathroom vanities, stainless steel range/oven and matching hood/microwave. In unit washer/dryer and condo sized dishwasher. Complex amenities include on-site manager, elevators, assigned parking stall, BBQ area and Pool. Conveniently near restaurants, shopping, medical facilities and schools. With beautiful Popohaku park just across the street, this location really has it all. For the "Right Offer" the Seller will consider paying off the entire Special Assessment amount!! (**Effective January 2021.. the maintenance fee of $547.16 + the $414.38 Special Assessment = $912.97 per month**. This is Due to a special assessment of $414.38 for all units) Amazing Price for a 2 bedroom on Maui with a partial Oceanview! The Co-Listor is related to the Seller
Details
MLS# | 390265 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Building Name | Puuone Towers and Plaza |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1975 |
---|
Days On Site | 20 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Pool | Yes |
---|
Acreage | 3.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $469.92 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $531.42 | Min Sale Price: $405,000 | Max Sale Price: $1,100,000 | Med Sale Price: $835,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $533.92 | Min Sale Price: $672,500 | Max Sale Price: $760,000 | Med Sale Price: $716,250 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $490.93 | Min Sale Price: $480,000 | Max Sale Price: $749,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $628.87 | Min Sale Price: $345,000 | Max Sale Price: $664,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 11 | Avg $ Per SqFt: $494.75 | Min Sale Price: $175,000 | Max Sale Price: $815,000 | Med Sale Price: $625,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $491.88 | Min Sale Price: $269,900 | Max Sale Price: $730,000 | Med Sale Price: $409,750 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $574.41 | Min Sale Price: $390,000 | Max Sale Price: $685,000 | Med Sale Price: $495,500 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $459.02 | Min Sale Price: $500,000 | Max Sale Price: $1,460,000 | Med Sale Price: $750,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $552.93 | Min Sale Price: $240,000 | Max Sale Price: $500,000 | Med Sale Price: $390,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $382.13 | Min Sale Price: $770,000 | Max Sale Price: $770,000 | Med Sale Price: $770,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $370.8 | Min Sale Price: $353,000 | Max Sale Price: $353,000 | Med Sale Price: $353,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $469.92 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $531.42 |
Min Sale Price: | $405,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $835,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $533.92 |
Min Sale Price: | $672,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $716,250 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $490.93 |
Min Sale Price: | $480,000 |
Max Sale Price: | $749,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $628.87 |
Min Sale Price: | $345,000 |
Max Sale Price: | $664,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $494.75 |
Min Sale Price: | $175,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $625,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $491.88 |
Min Sale Price: | $269,900 |
Max Sale Price: | $730,000 |
Med Sale Price: | $409,750 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $574.41 |
Min Sale Price: | $390,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $495,500 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $459.02 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $750,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $552.93 |
Min Sale Price: | $240,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $390,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $382.13 |
Min Sale Price: | $770,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $770,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $370.8 |
Min Sale Price: | $353,000 |
Max Sale Price: | $353,000 |
Med Sale Price: | $353,000 |
Request a showing
Request a showing